Plans and what each includes
Every plan Xuda sells, straight from the pricing catalog, with what each tier adds.
Xuda sells two kinds of plan. Your membership and support plan cover the account as a whole, and ride together with your AI Workspace plan on the one consolidated subscription described in How billing works. Every other module (Commerce, Shipping, Phone and the rest) has its own ladder, switched independently of everything else you pay for.
Every price below is the monthly figure in US dollars, euros and shekels, exactly as the catalog
carries it (not a currency conversion; each currency has its own hand-set price). The value in
parentheses after a plan's name is the plan_id you will see in the API and in support tickets.
Account plans
Membership sets the shape of your whole account (workspaces, projects, team members, Drive space and AI credits), and which support plans you may pick. Support is the response-time and support-channel tier on its own, in case you want faster support without moving your whole membership up. AI Workspace adds a monthly top-up of AI credits and storage on top of whichever membership you are on.
Membership
| Plan | Free | Pro | Team | Agency | Enterprise T1 | Enterprise T2 | Enterprise T3 |
|---|---|---|---|---|---|---|---|
| Price | Free | $49 / €45 / ₪180 a month | $149 / €137 / ₪550 a month | $399 / €367 / ₪1500 a month | $1999 / €1839 / ₪7400 a month | $4999 / €4599 / ₪18500 a month | Custom |
| Workspaces | Home only | 5 | 50 | 150 | 500 | 1000 | unlimited |
| Projects | 5 | 50 | 250 | 1000 | 5000 | 10000 | unlimited |
| Team members | 1 | 2 | 100 | 1000 | 5000 | 10000 | unlimited |
| Instances | 0 | 0 | 0 | 500 | 2000 | 5000 | unlimited |
| Drive (GB) | 15 | 50 | 250 | 1000 | 5000 | 10000 | unlimited |
| AI credits / month | 30 | 1500 | 4500 | 12000 | 60000 | 150000 | unlimited |
| Studio | Included | Included | Included | Included | Included | Included | Included |
| Support | Starter | Limited selection | Limited selection | Limited selection | Open selection | Open selection | Open selection |
| Deploy | N/A | Available | Available | Available | Available | Available | Available |
| Paid marketplace listings | N/A | N/A | N/A | Available | Available | Available | Available |
| Datacenter sync | N/A | N/A | N/A | N/A | Available | Available | Available |
| Outsourced server | N/A | N/A | N/A | N/A | N/A | Available | Available |
| Load balancer | N/A | N/A | N/A | N/A | Available | Available | Available |
| Multi-region workspace | N/A | N/A | N/A | N/A | Available | Available | N/A |
Support
| Plan | Starter | Developer | Business | Enterprise |
|---|---|---|---|---|
| Price | Free | $100 / €92 / ₪370 a month | $1500 / €1380 / ₪5550 a month | $4500 / €4140 / ₪16650 a month |
| Response time | <72 hr | <4 hr, Production system down: <1 hr | <2 hr, Production system down: <30 min | <30 min, Production system down: <10 min |
| Support channels | Email, Chat | Email, Chat, Call | ||
| Support agents | Customer service team offering broad-based assistance. | Highly skilled technical staff, proficient in all products, ensures rapid and consistent problem-solving. | Highly skilled technical staff, proficient in all products, ensures rapid and consistent problem-solving. | Receive assistance from our dedicated, highly competent technical team, who are experts in all products, ensuring quick and reliable solutions to any issue. |
| Monitoring | N/A | N/A | N/A | Xuda's Incident Detection and Response, an enhancement to our Enterprise Support, provides round-the-clock proactive surveillance and handling of incidents for chosen projects. It taps into the tried and tested operational methods, advanced monitoring, and incident management tools used both within Xuda's internal teams and by our Managed Services externally. |
AI Workspace
| Plan | Price | What it adds |
|---|---|---|
30 AI Credits / 15 GB storage (free_ai_workspace) | Free | Daily AI Boost: 30 monthly AI credits with 1 credit refreshed every 24 hours; 15 GB Cloud Storage: Dedicated user space for secure data and file management; Xuda Drive: Full access to the core cloud storage and file organization system; Agentic AI Chat: Limited model access to the world's first true agentic workforce; App Library: Read-only access to explore and run the Xuda application ecosystem; Contact Management: Complete access to unified relationship and interaction tracking; Workspace Profiles: Limited access to share environments and connect Gmail for organization |
AI Workspace 200 (200_ai_workspace) | Changing at the next release | Daily AI Power: monthly AI credits (the amount changes at the next release) to kick-start your agentic workflow; 100 GB Cloud Storage: Room to grow for your data and everyday files; Xuda Drive: Full access to the core cloud storage and file organization system; Agentic AI Chat: Unrestricted access to the world's first true agentic workforce; App Library: Full authority to explore, run, and create custom Xuda applications; Contact Management: Total mastery over unified relationship and interaction tracking; Workspace Profiles: Unrestricted access to connect Gmail and dominate multiple environments |
750 AI Credits / 500 GB storage (400_ai_workspace) | $15 / €14 / ₪55 a month | Daily AI Power: 750 monthly AI credits to dominate your high-performance workflows; 500 GB Cloud Storage: Colossal user space for secure data and mission-critical files; Xuda Drive: Total control over secure cloud storage and advanced file management; Agentic AI Chat: Unrestricted access to the world's first true agentic workforce; App Library: Full authority to explore, run, and create custom Xuda applications; Contact Management: Total mastery over unified relationship and interaction tracking; Workspace Profiles: Unrestricted access to connect Gmail and dominate multiple environments |
1250 AI Credits / 1 TB storage (600_ai_workspace) | $25 / €23 / ₪90 a month | Daily AI Power: 1250 monthly AI credits to fuel an unstoppable agentic workflow; 1 TB Cloud Storage: Limitless user space for your entire global data ecosystem; Xuda Drive: Ultimate control over secure cloud storage and advanced file management; Agentic AI Chat: Unrestricted access to every model in the world's first true agentic workforce; App Library: Absolute authority to explore, run, and build the Xuda application ecosystem; Contact Management: Total mastery over unified relationship and interaction tracking; Workspace Profiles: Unrestricted access to connect Gmail and dominate multiple environments |
AI Workspace 1500 (1500_ai_workspace) | Changing at the next release | Daily AI Power: monthly AI credits (the amount changes at the next release) to power a high-performance agentic workflow; 2 TB Cloud Storage: Expansive user space for your growing data ecosystem; Xuda Drive: Total control over secure cloud storage and advanced file management; Agentic AI Chat: Unrestricted access to every model in the world's first true agentic workforce; App Library: Absolute authority to explore, run, and build the Xuda application ecosystem; Contact Management: Total mastery over unified relationship and interaction tracking; Workspace Profiles: Unrestricted access to connect Gmail and dominate multiple environments |
3750 AI Credits / 3 TB storage (2000_ai_workspace) | $75 / €69 / ₪280 a month | Daily AI Power: 3750 monthly AI credits to command an elite and tireless agentic workforce; 3 TB Cloud Storage: Infinite user space to house your entire corporate data legacy; Xuda Drive: Maximum authority over secure cloud storage and enterprise file management; Agentic AI Chat: Total unrestricted access to the most powerful models in the agentic era; App Library: Absolute freedom to explore, run, and architect the Xuda application ecosystem; Contact Management: Total mastery over unified relationship and interaction tracking; Workspace Profiles: Unrestricted access to connect Gmail and dominate multiple environments |
5750 AI Credits / 5 TB storage (3000_ai_workspace) | $115 / €106 / ₪430 a month | Daily AI Power: 5750 monthly AI credits to command an elite and tireless agentic workforce; 5 TB Cloud Storage: Infinite user space to house your entire corporate data legacy; Xuda Drive: Maximum authority over secure cloud storage and enterprise file management; Agentic AI Chat: Total unrestricted access to the most powerful models in the agentic era; App Library: Absolute freedom to explore, run, and architect the Xuda application ecosystem; Contact Management: Total mastery over unified relationship and interaction tracking; Workspace Profiles: Unrestricted access to connect Gmail and dominate multiple environments |
11500 AI Credits / 10 TB storage (6000_ai_workspace) | $230 / €212 / ₪850 a month | Daily AI Power: 11500 monthly AI credits to deploy an unstoppable, 24/7 autonomous agentic empire; 10 TB Cloud Storage: Sovereign data territory to host your entire global organization's digital intelligence; Xuda Drive: Absolute sovereign control over secure cloud storage and enterprise-scale file management; Agentic AI Chat: Total, high-priority access to every elite model in the world's first true agentic workforce; App Library: Complete creative dominion to explore, run, and architect the entire Xuda application ecosystem; Contact Management: God-tier mastery over unified relationship, interaction, and network tracking; Workspace Profiles: Limitless access to connect Gmail and dominate an infinite number of environments |
Module plans
Each module below is switched on and off, and upgraded or downgraded, on its own: changing one never touches the others or your membership. A module with no paid plan yet simply runs on its Free tier.
Commerce
| Plan | Price | What it adds |
|---|---|---|
Free (commerce_free) | Free | 25 products; Unlimited orders; Cart and checkout on any website; Flat rate shipping; 2% per order |
Starter (commerce_starter) | $19 / €17 / ₪70 a month | 250 products; Unlimited orders; No transaction fee; Live carrier rates from Xuda Shipping |
Growth and Scale are no longer sold. An account on one keeps it, at its price, and sees it as its current plan.
Shipping
| Plan | Price | What it adds |
|---|---|---|
Free (shipping_free) | Free | 25 parcel deliveries a month, no extra fee; You pay only the postage, at cost; 1 location; 3 months of history |
Growth (shipping_growth) | $49 / €45 / ₪180 a month | Everything in Starter; 2,000 deliveries a month, then $0.03 each; Scheduled local delivery; 15 locations, 10 seats |
Scale (shipping_scale) | $149 / €137 / ₪550 a month | Everything in Growth; 10,000 deliveries a month, then $0.02 each; Unlimited locations and seats; Unlimited history |
Starter is no longer sold. An account on it keeps it, at its price, and sees it as its current plan.
Bot Protection
| Plan | Price | What it adds |
|---|---|---|
Free (bot_protection_free) | Free | "I'm not a robot" checkbox on your sites, forms and logins; Escalates only when the signals look automated: image challenge, then an AI check; Under attack protection for a Xuda VPS, deployment, datacenter or load balancer; Proof of work and passive signal scoring on every visitor; Paste-in widget snippet with a server-side verification key; 50,000 checks a month on your own sites and forms; 1,000 AI calls a month, included in the plan; Checks on anything you host with Xuda do not count toward the limit; Over a limit the check keeps running, only the AI step pauses until the next month |
Starter (bot_protection_starter) | $9 / €8 / ₪35 a month | Everything in Free; 250,000 checks a month on your own sites and forms; 5,000 AI calls a month, included in the plan; Your own brand on the widget instead of Xuda; Checks on anything you host with Xuda do not count toward the limit; Over a limit the check keeps running, only the AI step pauses until the next month |
Pro (bot_protection_pro) | $29 / €26 / ₪105 a month | Everything in Starter; 1,000,000 checks a month on your own sites and forms; 20,000 AI calls a month, included in the plan; Checks on anything you host with Xuda do not count toward the limit; Over a limit the check keeps running, only the AI step pauses until the next month |
Business (bot_protection_business) | $99 / €90 / ₪365 a month | Everything in Pro; 5,000,000 checks a month on your own sites and forms; 100,000 AI calls a month, included in the plan; Allow or block by country; Per-path protection rules; IP and CIDR allow and block lists; Checks on anything you host with Xuda do not count toward the limit; Over a limit the check keeps running, only the AI step pauses until the next month; Need more than this? Talk to us |
External, API and Custom Rules are no longer sold. An account on one keeps it, with the limits of Starter, Pro and Business in that order.
Static Websites
| Plan | Price | What it adds |
|---|---|---|
Free (static_website_free) | Free | Instant free address; Up to 10 MB per site (landing page); Global edge CDN + automatic SSL; Contact forms |
Launch (static_website_starter) | $5 / €5 / ₪20 a month | Everything in Free; Custom domain with automatic SSL; Up to 100 MB per site (small website) |
Grow (static_website_pro) | $15 / €14 / ₪55 a month | Everything in Launch; Up to 1 GB per site (full-scale website) |
Scale (static_website_business) | $39 / €36 / ₪145 a month | Everything in Grow; Up to 5 GB per site (large multi-page site) |
Phone
| Plan | Price | What it adds |
|---|---|---|
Phone Free (profile_phone_free) | Free | Answer calls on your laptop; Browser dialer; Call history; 1 phone number limit |
Phone (profile_phone_phone) | $9 / €8 / ₪35 a month | Everything in Phone Free; Up to 25 phone numbers; Ring timeout and voicemail; Forward to a mobile phone; Member routing and warm transfer |
Transcript (profile_phone_transcript) | $19 / €17 / ₪70 a month | Everything in Phone; Every call transcribed while it is happening, the ones a person answers included; Both sides of the call, the caller and whoever answered; Text only, no audio stored, kept on the call in your history; Transcribed minutes are charged on top, at $0.075 a minute; Up to 25 phone number limit |
Business (profile_phone_business) | $39 / €36 / ₪145 a month | Everything in Transcript, transcribed minutes charged on top at $0.075 a minute; Business hours, with your own message and where it forwards when you are closed; Up to 50 phone number limit; One plan fee for the account, however many numbers you rent |
AI Receptionist and AI Team Phone are no longer sold. An account on one keeps it, at its price, and sees it as its current plan.
Finance
| Plan | Price | What it adds |
|---|---|---|
Free (finance_free) | Free | 1 finance account; Unlimited invoices and quotes; Customers, products and payment records; Refunds and credit notes from Xuda |
Starter (finance_starter) | $9 / €8 / ₪35 a month | 2 finance accounts; One view across every account; Payment links from Xuda; Coupons and promotion codes from Xuda; Refunds and credit notes from Xuda |
Growth (finance_growth) | $29 / €27 / ₪105 a month | 5 finance accounts; Everything in Starter; Recurring subscriptions from Xuda; Pause, resume and cancel from Xuda; MRR reporting |
Scale (finance_scale) | $79 / €73 / ₪290 a month | 20 finance accounts; Everything in Growth; Stripe Tax configured from Xuda; Tax registrations and customer VAT numbers; Customer billing portal |
Tickets
| Plan | Price | What it adds |
|---|---|---|
Free (tickets_free) | Free | 100 tickets a month; 1 agent seat; 1 public form; 5 topics and 3 actions; Read-only API; 90 day history |
Starter (tickets_starter) | $19 / €17 / ₪70 a month | 1,000 tickets a month, then $0.02 each; 3 agent seats; 3 public forms; 25 topics and 15 actions; Full API and webhooks; AI drafts for a person to approve; 1 year of history |
Grow (tickets_growth) | $49 / €45 / ₪180 a month | 10,000 tickets a month, then $0.01 each; 10 agent seats; 20 public forms; Unlimited topics and actions; AI replies to the customer; 3 years of history |
Scale (tickets_scale) | $149 / €137 / ₪550 a month | 100,000 tickets a month, then $0.005 each; Unlimited seats and forms; AI can reply and resolve; Unlimited history |
| Plan | Price | What it adds |
|---|---|---|
Free (email_free) | Free | 1 Xuda mailbox, and as many Gmail and Outlook mailboxes as you like; Send and reply from it |
Starter (email_starter) | $9 / €8 / ₪35 a month | Everything in Free; Up to 3 Xuda mailboxes; A mailbox of its own for the Sandbox visitor |
Growth (email_growth) | $19 / €17 / ₪70 a month | Everything in Starter; Up to 50 Xuda mailboxes |
Scale (email_scale) | $49 / €45 / ₪180 a month | Everything in Growth; Up to 200 Xuda mailboxes |
Trust Center
| Plan | Price | What it adds |
|---|---|---|
Free (trust_center_free) | Free | Unlimited sandbox verifications; 10 live verifications a month; Contact level: email, phone and domain control; Hosted verification link; Full API; 30 days of history |
Starter (trust_center_starter) | $29 / €27 / ₪105 a month | 100 live verifications a month, then $0.35 each; Identity level: ID document, face match and liveness; Signed webhooks with delivery history; 60 API calls a minute; 1 year of history |
Grow and Scale are no longer sold. An account on one keeps it, at its price, and sees it as its current plan.
Drive storage add-on
| Plan | Price | What it adds |
|---|---|---|
Free (drive_free) | Free | The storage your membership and workspace plan already include; Sharing, starred files, trash recovery and instant search; My Drive, Studio, Workspace, Plugins and Builds counted in one place |
Starter (drive_starter) | $5 / €5 / ₪20 a month | 250 GB on top of what your plan includes; Everything in Free; One line on the subscription you already have, prorated when you change it |
Grow (drive_growth) | $15 / €14 / ₪55 a month | 1 TB on top of what your plan includes; Everything in Starter; Room for builds, plugins and studio projects without watching the bar |
Scale (drive_scale) | $39 / €36 / ₪145 a month | 5 TB on top of what your plan includes; Everything in Grow; Media libraries, datasets and years of builds on one account |
Marketplace
| Plan | Price | What it adds |
|---|---|---|
Free (marketplace_free) | Free | 1 live listing; Sell a project or an AI agent; Xuda keeps 20% of each sale; Every buyer gets their own private instance, provisioned automatically; Payouts into your own Stripe account |
Starter (marketplace_starter) | $19 / €17 / ₪70 a month | Everything in Free; 5 live listings; Xuda keeps 15% of each sale |
Grow (marketplace_growth) | $49 / €45 / ₪180 a month | Everything in Starter; 20 live listings; Xuda keeps 10% of each sale |
Scale (marketplace_scale) | $149 / €137 / ₪550 a month | Everything in Grow; Unlimited live listings; Xuda keeps 5% of each sale |
Calendar
| Plan | Price | What it adds |
|---|---|---|
Free (calendar_free) | Free | One booking page and one service; Your own booking link, plus an embed for your Xuda website; Email confirmation with a calendar invite (.ics) attached; Confirmations sent for you from Xuda's no-reply booking address; Reschedule and cancel from the confirmation, with no login; Buffers, minimum notice and how far ahead a stranger may book |
Starter (calendar_starter) | $9 / €8 / ₪33 a month | Everything in Free; Unlimited booking pages and services; Prepayment through Stripe; Embed the booking page on any website, not only a Xuda one |
Growth and Business are no longer sold. An account on one keeps it, at its price, and sees it as its current plan.
Assist
| Plan | Price | What it adds |
|---|---|---|
Included (assist_free) | Free | Point at the screen of anybody who lets you, on any Xuda screen; Being helped is always free, including for people with no Xuda account; Xuda support can help you at no cost; 1 helper seat; Recordings are kept only for the session itself |
Assist (assist_standard) | $19 / €17 / ₪70 a month | Everything in Included; Reach your own computers from anywhere, even with nobody at them; Take control inside Xuda apps when the person allows it; 3 helper seats included, and 8 a month for each helper after that |
Assist Pro (assist_pro) | $49 / €45 / ₪180 a month | Everything in Assist; Reach your own computers from anywhere, even with nobody at them; The AI assistant reads the screen, points and explains beside you; 10 helper seats included, and 6 a month for each helper after that |
Meet
| Plan | Price | What it adds |
|---|---|---|
Free (meet_free) | Free | One to one calls with no time limit, which is the part everyone else charges for; Group meetings up to 4 people, 40 minutes; Your own meeting link, and guests join straight from the browser with no account and nothing to install; A camera and microphone check before anyone sees you; A monthly pool of 5,000 participant minutes, roughly 40 hours of one to one |
Starter (meet_starter) | $9 / €8 / ₪33 a month | Everything in Free; Group meetings up to 25 people, for up to 12 hours; Cloud recording, 10 hours kept for 30 days; A transcript you can search, and an AI recap with the decisions and the follow ups; The meeting lands in the contact's own history, beside their mail and their calls; A call button you can embed on your own website; Your Public AI Assistant answers the calls you decline, and while you are offline; 3 hosts included, and more at 6 a month each |
Growth (meet_growth) | $29 / €27 / ₪107 a month | Everything in Starter; Your AI Assistant answers every call at the times you set; The AI greets whoever arrives when nobody is free, using the same answering rules as your chat, your mail and your phone; Video voicemail, so an empty room takes a message instead of turning someone away; Live captions, translated as people speak; Dial in on your own business number, not a shared one; Group meetings up to 100 people, for up to 24 hours; Cloud recording, 100 hours kept for a year; Polls; 10 hosts included, and more at 5 a month each |
Business is no longer sold. An account on it keeps it, at its price, and sees it as its current plan.